Lindcraft Display Racks
Price List
800-326-0965
Fax 916-985-7731
P.O. Box 435 Folsom, CA 95763
| Model | Length | # Bikes | Price |
|---|---|---|---|
| L-1 Freestanding Horizontal Display Rack | |||
| L-1-0602 | 6'2" | 10 | $925.00 |
| L-1-0708 | 7'8" | 12 | $1035.00 |
| L-1-0902 | 9'2" | 14 | $1135.00 |
| L-1-1008 | 10'8" | 16 | $1235.00 |
| L-1-1202 | 12'2" | 18 | $1365.00 |
| L-1-1608 | 16'8" | 24 | $1825.00 |
| L-1-1908 | 19'8" | 28 | $2000.00 |
| L-3 Three Bike Tiered Rack | |||
| L-3-0000 | 5'6" | 3 | $325.00 |
| L-6 Sloping Wall Mounted Rack | |||
| L-6-0902 | 9'2" | 7 | $710.00 |
| L-6-0902-1 with L-9 Straight floor stands | 9'2" | 14 | $900.00 |
| L-6-1008 | 10'8" | 8 | $750.00 |
| L-6-1008-1 with L-9 Straight floor stands | 10'8" | 16 | $940.00 |
| L-6-1502 | 15'2" | 11 | $1080.00 |
| L-6-1502-1 with L-9 Straight floor stands | 15'2" | 22 | $1365.00 |
| L-6-2000 | 20' | 14 | $1300.00 |
| L-6-2000-1 with L-9 Straight floor stands | 20' | 28 | $1725.00 |
| L-7 Two Tier Sloping Display Rack | |||
| L-7-0602 | 6'2" | 10 | $925.00 |
| L-7-0708 | 7'8" | 12 | $1030.00 |
| L-7-0902 | 9'2" | 14 | $1135.00 |
| L-7-1008 | 10'8" | 16 | $1235.00 |
| L-7-1202 | 12'2" | 18 | $1365.00 |
| L-7-1608 | 16'8" | 24 | $1825.00 |
| L-7-1908 | 19'8" | 28 | $2000.00 |
| L-8 Three Tier Sloping Display Rack | |||
| L-8-0602 | 6'2" | 15 | $1625.00 |
| L-8-0602-1 3rd tier only | 6'2" | 5 | $700.00 |
| L-8-0708 | 7'8" | 18 | $1805.00 |
| L-8-0708-1 3rd tier only | 7'8" | 6 | $775.00 |
| L-8-0902 | 9'2" | 21 | $1960.00 |
| L-8-0902-1 3rd tier only | 9'2" | 7 | $825.00 |
| L-8-1008 | 10'8" | 24 | $2135.00 |
| L-8-1008-1 3rd tier only | 10'8" | 8 | $875.00 |
| L-8-1202 | 12'2" | 27 | $2315.00 |
| L-8-1202-1 3rd tier only | 12'2" | 9 | $950.00 |
| L-8-1608 | 16'8" | 36 | $3050.00 |
| L-8-1608-1 3rd tier only | 16'8" | 12 | $1225.00 |
| L-8-1908 | 19'8" | 42 | $3390.00 |
| L-8-1908-1 3rd tier only | 19'8" | 14 | $1390.00 |
| L-9 Floor Stand | |||
| L-9-0001 Straight | -- | 1 | $27.00 |
| L-9-0002 Angled | -- | 1 | $27.00 |
| L-9-0120 1" X 20" Black Connecting Pipe | 20" | -- | $4.75 |
| L-98A Raised Floor Rack | |||
| L-98-0001 | 6' X 7' | 8 | $375.00 |
| L-15 Parking Rack | |||
| L-15-A Angled single bike stand | -- | 1 | $35.00 |
| L-15-S Straight single bike stand | -- | 1 | $35.00 |
| L-29 Parking Rack | |||
| L-29-0001 Straight | -- | 1 | $28.00 |
| L-29-0002 Angled | -- | 1 | $28.00 |
| L-29-0120 1" X 20" Black Connecting Pipe | 20" | -- | $4.75 |
| Components | |||
| L-10-0120 1” X 20” Black Connecting Pipe for Floor Stands | 20" | -- | $4.75 |
| L-6-0001 Bike Channel only. Fits L-6 racks (each) | -- | 1 | $32.00 |
| L-7-0001 Bike Channel only. Fits L-1, L-7 & L-8 racks (each) | -- | 1 | $44.00 |
*BMX Racks made on request
Prices Effective September 1, 2011. Subject to Change Without Notice.
Freight F.O.B. Folsom, CA 95630
Note: Add three feet to length when figuring floor space.











